Mortgage Rates
Freddie Mac National Index
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
30 Year Fixed 4.600% 0.40% 5.040% $0.00  
15 Year Fixed 4.070% 0.35% 4.740% $0.00  
3/1 ARM 4.180% 0.40% 5.550% $0.00  
5/1 ARM 3.670% 0.35% 4.100% $0.00  
30 Year Fixed (Jumbo) 5.420% 0.40% 5.680% $0.00  
15 Year Fixed (Jumbo) 4.980% 0.35% 5.640% $0.00  
3/1 ARM (Jumbo) 3.770% 0.35% 4.030% $0.00  
5/1 ARM (Jumbo) 4.170% 0.40% 4.560% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/29/2010.
Distinctive Mortgage, Ltd - Mortgage Broker # 1265
2600 Network Blvd, Ste. 190, Frisco, TX  75034
Office:  (972) 731-7859
Office:  (713) 460-0538
jhammond@distinctivemortgage.com
Copyright © 2010 Distinctive Mortgage

Consumer Complaint and Mortgage Broker Recovery Fund Notice at www.sml.state.tx.us
Privacy Policy  | Security Statement  |  Site Map